|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Richland County Property Taxes - Taxpayers, 1827 |
|||||||
|
Springfield Township |
|||||||
|
|
|||||||
|
source: Richland County List of Property Subject To Taxation, 1827 |
|||||||
|
|
Useful resources: See the range map in our map section and the 1873 and 1896 Plat Books for more info. on Township Numbers and Sections |
R = Range | T = Township | S = Section |
|
ne = northeast | nw = northwest | se = southeast | sw = southwest |
| hf = half | qr = quarter | pt = part |
* If you would like more information about a particular entry on this page, please e-mail AmyeA@aol.com with the NAME of the taxpayer, the tax YEAR. the TOWNSHIP and the REFERENCE NUMBER below the chart. Use the phrase "Property Tax Lookup" in the subject line of your e-mail please.
| Owner's Name | Range | Township | Section | Quarter |
| Arter, George | 19 | 21 | 6 | section |
| Adrain, John | " | " | 14 | sw |
| Atwood, Nathaniel | " | " | 24 | s½ |
| Appleman, James | " | " | 27 | nw |
| Armstrong, James | " | " | 26 | sw |
| Allison, Andrew | " | " | 36 | sw |
| Alexander, James | " | " | 2 | sw |
| Barrow, Edward | " | " | 10 | w½ ne |
| Billber, John | " | " | 5 | se |
|
" |
" | " | 8 | sw |
| Barnes, Joseph | " | " | 21 | pt se |
| Boaers, Jeremiah | " | " | 33 | s pt nw |
| Brownlee, William | " | " | 26 | e½ |
| Beach, Joshua | " | " | 13 | s pt sw |
| Beach, Jonathan | " | " | 13 | w pt nw |
|
" |
" | " | 13 | nw cor sw |
| Bartley, Mordecai | " | " | 12 | ne |
| Black, James | " | " | 25 | sw |
| Culler, Henry | " | " | 18 | n½ |
| Coffinberry, George | " | " | 1 | se |
|
" |
" | " | " | e pt sw |
| Condon, Richard | " | " | 2 | ne |
|
" |
" | " | " | nw |
| Crouch, Robert | " | " | 19 | nw |
|
" |
" | " | 18 | s½ |
| Culler, Michael | " | " | 3 | ne |
| Carson, James | " | " | 7 | w½ |
| Caldwell, James | " | " | 8 | n½ nw |
| Coffinberry, Andrew | " | " | 7 | ne |
| Crook, Rachel | " | " | 25 | n pt se |
| Crabb, Henry | " | " | 22 | e½ ne |
| Chambers, Andrew | " | " | 29 | ne |
| Church, William | " | " | 33 | ne |
| Chambers, John | " | " | 26 | nw |
| Church, Asa | " | " | 33 | ne cor nw |
| Cook, Hiram | " | " | 27 | w pt se |
| Culver, John | " | " | 24 | s½ ne |
| Casebear, Nathan | " | " | 12 | n½ se |
| Casebear, John | " | " | " | s½ se |
| Castor, Robert | " | " | 36 | nw |
| Davidson, Robert | " | " | 11 | w½ |
| Dugal, John | " | " | 10 | nw |
| Douglass, Michael | " | " | 15 | nw |
| Delong, Philip | " | " | 25 | nw |
| Douglass, William | " | " | 22 | s½ nw |
| Dille, Amos | " | " | 21 | pt ne |
|
" |
" | " | " | ne cor se |
| Dille, Abraham L. | " | " | 32 | sw s½ |
| Dille, Isaac Jr. | " | " | " | e pt se |
| Dunn, Joseph | " | " | 1 | ne |
| Edgington, Jesse | " | " | 17 | n½ |
| Edgington, Isaac | " | " | " | s½ |
| Edgington, Margaret | " | " | 22 | sw |
| Edgington, Thomas | " | " | 9 | sw |
| Edsall, John | " | " | 23 | ne |
| Edgington, John | " | " | 20 | w½ |
| Edgington, Levi | " | " | 20 | ne |
|
" |
" | " | 22 | se |
| Edington, Thomas | " | " | 20 | se |
| " | " | " | 21 | nw |
| " | " | " | 22 | w½ ne |
| Edsall, Samuel | " | " | 32 | e½ ne |
|
" |
" | " | 33 | nw cor nw |
| Finey, Robert | " | " | 11 | se |
|
" |
" | " | 14 | nw |
| Forbes, Libeus | " | " | 32 | n pt nw |
| Ferguson, Thomas | " | " | 12 | s pt sw |
| Ferguson, Isaac | " | " | 12 | s½ nw |
|
" |
" | " | " | n pt sw |
| Gilkison, Jane M. | " | " | 4 | nw |
| Garton, Lorenzo | " | " | 31 | nw cor ne |
| Grant, Josiah | " | " | 21 | ne cor ne |
| Garton, Jonathan | " | " | 31 | n½ se |
|
" |
" | " | 31 | sw cor ne |
| Garrison, Charles M. | " | " | 28 | e½ nw |
| " | " | " | " | n pt ne |
| " | " | " | 29 | pt sw |
| Herchfield, David | " | " | 5 | ne |
| Hall, Caleb | " | " | 29 | se |
| Huffman, Thomas | " | " | 24 | n½ ne |
| Hedges, John | " | " | 13 | ne |
| " | " | " | " | ne cor sw |
| " | " | " | " | pt nw |
| Hartipee, William | " | " | 34 | n½ ne |
| Johns, Benjamin | " | " | 3 | nw |
| " | " | " | 4 | ne |
| " | " | " | 30 | sw |
| " | " | " | 31 | sw |
| Irvin, John | " | " | 15 | sw |
| Jolly, Absalom | " | " | 23 | sw |
| Johnston, Daniel | " | " | 34 | se |
| Knott, Solomon | " | " | 4 | ne pt ne |
| Lindsley, Israel | " | " | 31 | e½ ne |
|
" |
" | " | 31 | e½ se |
| Lewis, Samuel | " | " | 34 | nw |
| Lindholm, Peter | " | " | 28 | n pt nw |
| Lewis, Jacob | " | " | 35 | ne |
| Logan, William | " | " | " | nw |
| Logan, Thomas | " | " | 34 | s½ ne |
| McCrery, John | " | " | 5 | sw |
| McFaden, Samuel | " | " | 9 | se |
|
" |
" | " | 10 | sw |
| McFarland, James | " | " | 25 | s pt sw |
| McConell, Alexander | " | " | 36 | ne |
|
" |
" | " | " | se |
| Marshall, John | " | " | 19 | ne |
| Marshall, David | " | " | 14 | se |
| Mitchell, David | " | " | 29 | sw |
| Mitchel, John | " | " | 30 | ne |
| Mitchel, Samuel | " | " | 29 | nw |
| Mitchel, Sam & David | " | " | 30 | e½ se |
|
" |
" | " | " | w½ se |
| McCobly, William | " | " | 22 | w½ nw |
| Millikin, John H. | " | " | 33 | se |
| Martin, John | " | " | 28 | se |
| McBride, James | " | " | 13 | se |
| McCormick, John | " | " | 14 | ne |
| Roseberry, William | " | " | 32 | nw pt |
| Pitts, David | " | " | 10 | n pt se |
| Purdy, Patrick B. | " | " | 4 | sw |
| Preston, William | " | " | 9 | s½ nw |
| Paramour, John | " | " | 8 | se |
|
" |
" | " | " | s½ nw |
| Pitts, William | " | " | 10 | pt se |
| Pitts, William | " | " | 15 | n pt ne |
| Pierce, Thomas | " | " | 15 | s pt se |
| Pitts, James | " | " | " | s pt ne |
| Pitts, James | " | " | 15 | n pt se |
| Pierce, Richard | " | " | 27 | e pt se |
| Pooll, William | " | " | 27 | sw |
| Post, David | " | " | 23 | s½ sw |
| Post, Jeremiah | " | " | " | n½ nw |
| Post, Philip | " | " | " | se |
| Pierce, Richard | " | " | " | ne cor se |
| Pierce, Silas | " | " | 24 | ne cor se |
| Pollock, Hugh | " | " | 12 | n pt nw |
| Parker, Jacob | " | " | 3 | sw |
| Proctor, Richard | " | " | 35 | se |
| Potts, william | " | " | " | sw |
| Poll, John | " | " | 34 | sw |
| Purdy, James | " | " | 3 | se |
| Reed, Adam | " | " | 25 | ne |
| Stewart, Charles | " | " | 10 | e½ ne |
| Slents, John | " | " | 5 | nw |
| Sheaffer, John | " | " | 9 | ne |
| Stewart, John | " | " | 24 | nw |
|
" |
" | " | 23 | pt ne |
| Sparks, Andrew | " | " | 31 | nw |
| Trimble, David | " | " | 1 | w pt sw |
| Taylor, Frederick | " | " | 23 | se cor sw |
| Webster, William | " | " | 28 | e½ ne |
| Wolf, Jacob | " | " | 33 | s pt sw |
| Wolfe, John | " | " | " | n pt sw |
| Woods, James | " | " | 30 | nw |
| Wood, Andrew | " | " | 32 | e pt nw |
|
" |
" | " | 32 | w pt ne |
| Williams, Sarah | " | " | 9 | n½ nw |
| Welch, Joseph | " | " | 1 | nw |
| Williams, Thomas | " | " | 2 | se |
|
" |
" | " | 11 | ne |
| Woods, William | " | " | 19 | se |
|
" |
" | " | 19 | sw |
| Hoover, George | " | " | 27 | ne |
| Williams, John | " | " | 2 | pt se |
Reference Number = 1827 / 8753-8762
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index